-Readablity to 0.001g
-Easy in-lab calibration feature
-RS232 port for data output to a computer or printer
-Multiple mode options (standard weighing, count mode, & percent)
| W3200-120 | W3200-320 | W3200-500 | W3200-1200 | W3200-3200 | W3200-5000 | |
| Capacity | 120 grams | 320 grams | 500 grams | 1200 grams | 3200 grams | 5000 grams |
| Readability | 0.001 grams | 0.001 grams | 0.001 grams | 0.01 grams | 0.01 grams | 0.01 grams |
| Pan Size | 4.5" | 4.5" | 4.5" | 6.3" | 6.3" | 6.3" |
| Draft Shield | Yes | Yes | Yes | No | No | No |
| Weighing Units | g, oz, ct | g, oz, ct | g, oz, ct | g, oz, ct | g, oz, ct | g, oz, ct |
| Calibration | External | External | External | External | External | External |
| Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Dimensions | 8"x13.75"x3.5" | 8"x13.75"x3.5" | 8"x13.75"x3.5" | 8"x13.75"x3.5" | 8"x13.75"x3.5" | 8"x13.75"x3.5" |
Scientech