•Digital temperature control
•Personal sized, 13 x 14.5" footprint (20L)
•Accepts bottles and flasks up to 2L
•Two models: Heat Only or Heat/Cool
•Optional mini shaker available for agitation of samples
| Temp Range (H) | 5° above Ambient to 60C |
| Temp Range (HC) | 15C below Ambient to 60C |
| Temp Accuracy | 0.5C at 37C |
| Temp Uniformity | +/- 1.5C at 37C |
| Temp Increment | 1C |
| Platform Dimensions (H3D1020) | 6" x 8" |
| Operating Temp Range (H3D1020) | +5C to +45C |
| Exterior Dimensions | 13.2" x 14.5 x 18.7" |
| Interior Dimensions | 10.3" x 9.3" x 12.8" |
| Capacity | 20L (0.75 cu. ft.) |
| Weight | 15 lbs |
| Electrical | 115V |
| Warranty | 2 Years |
Benchmark Scientific
Benchmark Scientific
Benchmark Scientific