•Orbital shaking motion
•Included spring platform accepts tubes, bottles and flasks
•Digital control of time, temperature and speed
•Compact design, conserves benchspace
| Temp. Range: | Ambient +5 to 80°C |
| Speed Range: | 30 to 200 rpm |
| Orbit: | 25mm / 1" |
| Temp. Accuracy: | +/- 0.3°C (at 37°C) |
| Temp. Increments: | .1°C |
| Temp. Uniformity: | +/- 0.2°C (at 37°C) |
| Capacity: | 12L |
| Dimensions: | 12.2" x 13.5" x 12" |
| Chamber: | Stainless Steel |
| Chamber Dimensions: | 5.3" x 9.4" x 5.5" |
| Timer: | 1 min. to 48 hours, or continuous |
| Weight: | 31 lbs |
| Warranty: | 2 yeras |
Benchmark Scientific
Benchmark Scientific
Benchmark Scientific
Benchmark Scientific