•Intuitive touch screen control
•Program Wizard - quick, easy & foolproof
•Protocol optimization through block gradients
•Unique multi-format block
â—¦0.2ml tubes or strips (96)
â—¦0.5ml tubes (39)
â—¦96 well plate (1)
| 96 Well Block: | 96 x 0.2ml tubes / strips or 1 PCR plate or 39 x 0.5ml |
| 384 Well Block: | 1 x 384 well plate |
| In-Situ Adapter: | 4 slides (for use with 9639 block) |
| Temp Control Range: | 0° to 100°C |
| Temp Control: | Simulated sample or block |
| Accuracy/Uniformity: | ± 0.2°C / ± 0.2°C |
| Ramp Rate: | 5°C / Sec. (maximum) |
| Lid Temp: | 30°C to 112°C, user adjustable |
| Program Memory: | Unlimited with flash drive |
| Increments/Decrements: | Yes, both time and temperature |
| Multiuser Login: | Yes, with password protection |
| Power Failure Reset: | Yes |
| Power Supply: | Universal, 75 to 275V, 50 to 60Hz |
| Communication: | USB, LAN and RS232 |
| Dimensions: | 10.2 x 14.2 x 9.9 in. / 26 x 36 x 25cm |
| Weight: | 16 lbs. / 7.3kg |
| Warranty: | 2 years |
Labnet International