| Â | AGN100 | AGN200 |
| Capacity: | 100g | 200g |
| Readability: | 0.0001g | 0.0001g |
| Pan Size: | 90mm | 90mm |
| Weighing Units: | g,mg.kg,ct.lb,oz,ozt,pwt,gr | g,mg.kg,ct.lb,oz,ozt,pwt,gr |
| Calibration: | Internal | Internal |
| Display: | LCD | LCD |
| Dimensions: | 215 x 345 x 350 mm | 215 x 345 x 350 mm |
| Application Modes: | Weighing | Animal Weighing | Parts Counting | Check Weighing | Check Counting | Display Hold | Percent Weighing | Totalizing | Compounding | SQC Process Control | Tare Setup |
Scientech
Scientech